# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Off-Duty | Dark Blue w/ Chrome Fenders | Orange, White & Red stripes, Red & Yellow ’66’, ‘Off-Duty’ & HW logo on sides | Black / Plastic | Tinted (Orange) | Chrome | Chrome Orange & Black OR6SP | CFK63 | Malaysia | Base code(s): G50 | |
1 | Off-Duty | Dark Yellow w/ Black Fenders | Red, Black & Blue stripes, White & Blue ’66’, ‘Off-Duty’ & HW logo on sides | Chrome / Plastic | Tinted (Dark Blue) | Chrome | Chrome Orange BLOR | CFL91 | Malaysia | Base code(s): H13 | |
2 | Diesel Duty | Purple | Light Blue & Lime Green stripes on sides | Lime Green / Plastic | Yellow tint | Gray | Light Blue PR5 | CFK64 | Malaysia | Base code(s): H13 | |
3 | Monster Dairy Delivery | Light Blue | Milk splashes, «Monster DAIRY DELIVERY» | Black / Plastic | Tinted (Yellow) | Black | OR5SP | CFK65 | Malaysia | Base code(s): G48 | |
4 | ’15 Ford F-150 | Anodized Silver | Black & Light Blue pinstripes on sides, badges, tail lights | Chrome / Plastic | Tinted (Blue) | Black | Chrome & Black OR6SP | CFH24 | Malaysia | New Model Base code(s): G47, G51 | |
4 | ’15 Ford F-150 | Red | Black & White pinstripes on sides, badges, tail lights | Chrome / Plastic | Tinted (Black) | Black | Chrome & Black OR6SP | CFJ65 | Malaysia | New Model Base code(s): H05 | |
5 | Toyota Baja Truck | Red | Yellow, Orange & White stripes, ’48’ & race deco on sides | Black / Plastic | None | Grey | Chrome Red BLOR | CFK67 | Malaysia | Named Toyota Off-Road Truck retooled model Base codes: H26, H30 | |
5 | Toyota Baja Truck | Spectraflame Red | Yellow, Orange & White stripes, ’48’ & race deco on sides, TH on side above rear tire | Black / Plastic | None | Grey | BF Goodrich ORDDRR | CFJ36 | Malaysia | Named Toyota Off-Road Truck Super Treasure Hunt Base code(s): H22, H24, H25 | |
6 | Custom Ford Bronco | Silver | Blue & Red tribal stripes, RR | Red / Plastic | None | Red | Red OR5SP | CFK68 | Malaysia | Base code(s): H22 | |
7 | ’69 El Camino | Grabber Blue | Black & Silver stripes on sides and hood | Chrome / Plastic | Clear | Black | Chrome and Black PR5 | CFK69 | Malaysia | Updated tooling: Blown engine design changed Base code(s): G41 | |
7 | ’69 El Camino | ZAMAC | Green and Gold stripes on sides and hood | Chrome / Plastic | Clear | Black | Gold Rim PR5 | CFJ83 | Malaysia | Updated tooling: Blown engine design changed Wal-Mart Exclusives Base code(s): G47 | |
8 | Subaru B.R.A.T. | Metalflake Dark Blue | Yellow, Orange & White stripes on sides & hood, ’22’ & race deco on sides & hood | Chrome / Plastic | Tinted (Black) | Black | Gold 5SP | CFK70 | Malaysia | Named Subaru BRAT First time in the mainline Base code(s): H24, H29 | |
8 | Subaru B.R.A.T. | Pearl Sandy Brown | Grey, Red & Black stripes on sides & hood, ’22’ & race deco on sides & hood | Chrome / Plastic | Tinted (Black) | Black | Chrome Red 5SP | DHY01 | Malaysia | Named Subaru BRAT First time in the mainline Kmart Exclusive Base code(s): H32 | |
9 | Volkswagen Caddy | Orange | Detaild headlights and taillights | Black / Plastic | Tinted (Black) | Black | 5SP | CFV19 | Malaysia | New Model Base code(s): G49, G51 | |
9 | Volkswagen Caddy | Anodized Silver | Detailed headlights & taillights, Hot Wheels logo on back | Black / Plastic | Tinted (Blue) | Black | 5SP | CFL63 | Malaysia | New Model Base code(s): H09, H13, H15, H75 | |
10 | Datsun 620 | Metalflake Green | Yellow, orange & black stripes on sides & hood, small ‘Datsun’ logo on the front wings. | Chrome / Plastic | Clear | Black | 5SP | CFK72 | Malaysia | Base code(s): G27, G37 | |
10 | Datsun 620 | Yellow | Blue, orange and black stripes on sides and hood | Chrome / Plastic | Clear | Black | 5SP | CFK03 | Malaysia | Base code(s): G49 |
4 x 4s and trucks ready to work or race.
4 x 4s and trucks ready to work or race.
FKB98 Malaysia Base code(s): K29
HW City Works 2/10 ** CARD ERROR
4x4s and trucks, ready to work and race
4x4s and trucks, ready to work and race
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ’19 Chevy Silverado Trail Boss LT | Blue | Black hood, black & yellow stripes on sides and top | Black / Plastic | Clear | Chrome | Yellow Rim OR6SP | FYC57 | Malaysia | Base code(s): L42 | |
1 | ’19 Chevy Silverado Trail Boss LT | Silver | Black hood, black & blue stripes on sides and top | Black / Plastic | Tinted (Blue) | Chrome | Blue Rim OR6SP | FYG47 | Malaysia | Kmart Excl:Apr 6, 2019 Base code(s): L47 | |
2 | ’67 Jeepster Commando | Beige | ‘Earle Motors’ on side and Details on Motorcycle | Black / Plastic | Clear | Black | BAJA5 | FYB53 | Malaysia | New Model Base code(s): L41, L42 | |
2 | ’67 Jeepster Commando | Turquoise | ‘Earle Motors’ on side and Details on Motorcycle | BAJA5 | FYF06 | Malaysia | New Model Base code(s): | ||||
3 | Land Rover Series III Pickup | Red | White Roof, Head and Tail light Details, HW Logo license plate. | Grek / Plastic | Clear | Grey | Chrome BAJA5 | FYB54 | Malaysia | New Model Base code(s): L46, L48 | |
3 | Land Rover Series III Pickup | Sky Blue | White Roof, Head and Tail light Details, HW Logo license plate. | Grek / Plastic | Clear | Grey | Chrome BAJA5 | FYF07 | Malaysia | New Model Base code(s): M10 | |
4 | Mercedes-Benz Unimog 1300 | Red | «Terrain Challenge, 113» on doors, «SHAK Snacks», «B», «4×4», «Hot Wheels» all on bed panels | Grek / Plastic | Clear | Black | Dark Grey BLOR | FYB55 | Malaysia | New Model Base code(s): L29, L31, L32, L33 | |
4 | Mercedes-Benz Unimog 1300 | Blue | «Terrain Challenge, 113» on doors, «SHAK Snacks», «B», «4×4», «Hot Wheels» all on bed panels | Grek / Plastic | Clear | Black | Chrome Gold BLOR | FYF08 | Malaysia | New Model Base code(s): L48, M01 | |
5 | 2019 Ford Ranger Raptor | Yellow | HW Logo, Build Ford Tough emblem, Ford Performance, and flames on both sides | Tinted | Black | Grey BAJA5 | FYB56 | Malaysia | New Model Base code(s): M08 | ||
6 | 2-Tuff | Red Metallic | Yellow stripes on sides | Grek / Plastic | Tinted | Black | Red BAJA5 | FYB57 | Malaysia | New Model Base code(s): L35, L36, L38 | |
6 | 2-Tuff | Red Metallic | Blue & Red stripes on sides | Grek / Plastic | Tinted (Blue) | Black | BAJA5 | FYF10 | Malaysia | New Model Base code(s): M01 | |
7 | Custom Ford Bronco | Black w/ Grey rollcage | Red, Orange & Yellow stripes on sides and hood, Red TH logo on sides | Orange / Plastic | N/A | Black | Gold BLOR | FYF96 | Malaysia | Treasure Hunt Base code(s): M10 | |
8 | ’72 Ford Ranchero | Black | Red & Gold Stripes on side and hood | Chrome / Plastic | Tinted | Gray | Chrome Gold rim PR5 | FYC58 | Malaysia | Base code(s): L33, L34, L35, L36 | |
8 | ’72 Ford Ranchero | Green | White Stripes on side and hood | Chrome / Plastic | Tinted | Black | Chrome and Black PR5 | FYF11 | Malaysia | Base code(s): M19 | |
9 | Custom ’72 Chevy LUV | Lime Green | Yellow, Orange and Maroon stripes on sides and hood | Black / Plastic | Tinted | Chrome | OH5 | FYC59 | Malaysia | Base code(s): L33, L35 | |
10 | ’78 Dodge Li’l Red Express Pickup | Metalflake Dark Blue | Yellow & Orange stripes on Sides and Hood | Chrome / Plastic | Clear | Grey | DD8 | FYC60 | Malaysia | Base code(s): L39 | |
10 | ’78 Dodge Li’l Red Express Pickup | Metalflake Silver | Blue & Light Blue stripes on sides and hood | Chrome / Plastic | Tinted (Blue) | Black | AeroDisc | FYF12 | Malaysia | Base code(s): M02, M05, M08 |
4x4s and trucks, ready to work and race
# in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ’99 Ford F-150 SVT Lightning | Metalflake Champagne Gold | Detailed headlamps, taillamps &d front grill | Black / Plastic | Tinted (Smoke) | Black | MC5 | GHB33 | Malaysia | New Model | |
2 | 2020 Ram 1500 Rebel | New Model | |||||||||
3 | ’91 GMC Syclone | GHB35 | New Model | ||||||||
3 | ’91 GMC Syclone | GHB35 | New Model | ||||||||
4 | Erikenstein Rod | GHB73 | New Model | ||||||||
5 | ’19 Chevy Silverado Trail Boss LT | ||||||||||
5 | ’19 Chevy Silverado Trail Boss LT | ||||||||||
6 | Haul-O-Gram | ||||||||||
7 | ’70 Dodge Power Wagon | ||||||||||
8 | Datsun 620 | ||||||||||
9 | Sandblaster | Black | Red & White striping sides and hood. «Borla» on the sides. HW Logo rear quarter panels. | Black Plastic | Tinted (Smoke) | Black | BLOR | GHC42 | Malaysia | Base Code(s): N21 | |
10 | ’69 Chevy Pickup | New Model | |||||||||
10 | ’69 Chevy Pickup | New Model Super Treasure Hunt |